<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 FIRST NAMES</title>
	<atom:link href="http://www.4firstnames.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4firstnames.com</link>
	<description>A Data Visualization Studio</description>
	<lastBuildDate>Thu, 04 Apr 2013 17:02:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kinect + Brain Scans</title>
		<link>http://www.4firstnames.com/2013/03/14/kinect-brain-scans/</link>
		<comments>http://www.4firstnames.com/2013/03/14/kinect-brain-scans/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:31:15 +0000</pubDate>
		<dc:creator>Wes Mikel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.4firstnames.com/?p=584</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.4firstnames.com/2013/03/14/kinect-brain-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does &#8216;viral&#8217; look like?</title>
		<link>http://www.4firstnames.com/2013/03/08/what-does-viral-look-like/</link>
		<comments>http://www.4firstnames.com/2013/03/08/what-does-viral-look-like/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:52:51 +0000</pubDate>
		<dc:creator>Wes Mikel</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.4firstnames.com/?p=568</guid>
		<description><![CDATA[Microsoft Research shows of ViralSearch, which visualizes the progression of sharing content online. Like other quality interactive visualizations, this solution graphs the same content with different views and lets users dig deeper into content once they understand an initial view. Learn more about ViralSearch » &#160;]]></description>
				<content:encoded><![CDATA[<p>Microsoft Research shows of ViralSearch, which visualizes the progression of sharing content online.</p>
<p>Like other quality interactive visualizations, this solution graphs the same content with different views and lets users dig deeper into content once they understand an initial view.</p>
<p><a title="Microsoft Viral Search" href="http://research.microsoft.com/apps/video/default.aspx?id=185452" target="_blank">Learn more about ViralSearch »</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4firstnames.com/2013/03/08/what-does-viral-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99% Conference 2012: Key Takeaways On Making Ideas Happen</title>
		<link>http://www.4firstnames.com/2012/05/18/99-conference-2012-key-takeaways-on-making-ideas-happen/</link>
		<comments>http://www.4firstnames.com/2012/05/18/99-conference-2012-key-takeaways-on-making-ideas-happen/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:33:29 +0000</pubDate>
		<dc:creator>Wes Mikel</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.4firstnames.com/?p=524</guid>
		<description><![CDATA[http://the99percent.com/articles/7173/99-Conference-2012-Key-Takeaways-On-Making-Ideas-Happen &#8220;There will always be another idea that looks better than the one you&#8217;re working on. Rilla reframes &#8220;the grass is always greener&#8221; trope through a creative lense: Don&#8217;t abandon your idea just because another one strikes you. Be aware of the temptation to change direction and give your idea a fighting chance to succeed [...]]]></description>
				<content:encoded><![CDATA[<p>http://the99percent.com/articles/7173/99-Conference-2012-Key-Takeaways-On-Making-Ideas-Happen</p>
<p><strong>&#8220;There will always be another idea that looks better than the one you&#8217;re working on.</strong> Rilla reframes &#8220;the grass is always greener&#8221; trope through a creative lense: Don&#8217;t abandon your idea just because another one strikes you. Be aware of the temptation to change direction and give your idea a fighting chance to succeed first.&#8221;<a title="99% Conference" href="http://the99percent.com/articles/7173/99-Conference-2012-Key-Takeaways-On-Making-Ideas-Happen" target="_blank"> Read full article »</a></p>
<p><img class="alignnone" title="99% Conference" src="http://behance.vo.llnwd.net/e2/99/img/posts/c3/ef3e355abaf3144953a94320f6f298fa.png" alt="" width="572" height="429" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4firstnames.com/2012/05/18/99-conference-2012-key-takeaways-on-making-ideas-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brenda Brathwaite: Gaming for understanding</title>
		<link>http://www.4firstnames.com/2012/05/16/brenda-brathwaite-gaming-for-understanding/</link>
		<comments>http://www.4firstnames.com/2012/05/16/brenda-brathwaite-gaming-for-understanding/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:54:40 +0000</pubDate>
		<dc:creator>Wes Mikel</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.4firstnames.com/?p=532</guid>
		<description><![CDATA[It&#8217;s never easy to get across the magnitude of complex tragedies &#8212; so when Brenda Brathwite&#8217;s daughter came home from school asking about slavery, she did what she does for a living &#8212; she designed a game. At TEDxPhoenix she describes the surprising effectiveness of this game, and others, in helping the player really understand [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s never easy to get across the magnitude of complex tragedies &#8212; so when Brenda Brathwite&#8217;s daughter came home from school asking about slavery, she did what she does for a living &#8212; she designed a game. At TEDxPhoenix she describes the surprising effectiveness of this game, and others, in helping the player really understand the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4firstnames.com/2012/05/16/brenda-brathwaite-gaming-for-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the lights go out, the world eats junk food</title>
		<link>http://www.4firstnames.com/2012/05/14/when-the-lights-go-out-the-world-eats-junk-food/</link>
		<comments>http://www.4firstnames.com/2012/05/14/when-the-lights-go-out-the-world-eats-junk-food/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:07 +0000</pubDate>
		<dc:creator>Wes Mikel</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.4firstnames.com/?p=520</guid>
		<description><![CDATA[http://www.fastcodesign.com/1669761/infographic-when-the-lights-go-out-the-world-eats-junk &#160;]]></description>
				<content:encoded><![CDATA[<p>http://www.fastcodesign.com/1669761/infographic-when-the-lights-go-out-the-world-eats-junk</p>
<p>&nbsp;</p>
<p><a href="http://www.fastcodesign.com/1669761/infographic-when-the-lights-go-out-the-world-eats-junk"><img class="alignnone" title="Junk Food Consumption at 11pm" src="http://www.fastcodesign.com/multisite_files/codesign/imagecache/inline-expanded/post-inline/11pm.jpg" alt="" width="749" height="338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4firstnames.com/2012/05/14/when-the-lights-go-out-the-world-eats-junk-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Icon: Michael Graves (Dwell.com)</title>
		<link>http://www.4firstnames.com/2012/04/24/design-icon-michael-graves-dwell-com/</link>
		<comments>http://www.4firstnames.com/2012/04/24/design-icon-michael-graves-dwell-com/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:09:50 +0000</pubDate>
		<dc:creator>Wes Mikel</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.4firstnames.com/?p=485</guid>
		<description><![CDATA[A day with American architect and member of The New York Five Michael Graves at his New Jersey sanctuary. What I took from Rome isn&#8217;t so much the idea of classicism or baroque or the even medieveal architecture that&#8217;s there. One of the glories of Rome is that it works with all those periods in [...]]]></description>
				<content:encoded><![CDATA[<p>A day with American architect and member of The New York Five Michael Graves at his New Jersey sanctuary.</p>
<blockquote><p>What I took from Rome isn&#8217;t so much the idea of classicism or baroque or the even medieveal architecture that&#8217;s there. One of the glories of Rome is that it works with all those periods in such a fluid and magnificent way. In Rome, there are streets and squares. And people gather in the squares; they move in the streets. We don&#8217;t do that (in America); we make suburbs. The further you are from your neighbor, &#8230; the <em>better</em> you are somehow, the <em>richer</em> you are. Not for me.&#8221;</p></blockquote>
<p><a title="Watch Design Icon on Vimeo" href="http://vimeo.com/39458609" target="_blank">Watch it on Vimeo »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4firstnames.com/2012/04/24/design-icon-michael-graves-dwell-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattoo Infographics on the Behance Network</title>
		<link>http://www.4firstnames.com/2012/03/12/tattoo-infographics-on-the-behance-network/</link>
		<comments>http://www.4firstnames.com/2012/03/12/tattoo-infographics-on-the-behance-network/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:42:47 +0000</pubDate>
		<dc:creator>Wes Mikel</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.4firstnames.com/?p=465</guid>
		<description><![CDATA[http://www.typographyserved.com/gallery/TATTOO-INFOGRAPHICS/3065641 Tattoo Infographics made as a school project by Paul Marcinkowski by the Academy Of Fine Arts in Łódź.]]></description>
				<content:encoded><![CDATA[<p>http://www.typographyserved.com/gallery/TATTOO-INFOGRAPHICS/3065641</p>
<p>Tattoo Infographics made as a school project by Paul Marcinkowski by the Academy Of Fine Arts in Łódź.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4firstnames.com/2012/03/12/tattoo-infographics-on-the-behance-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sword Maker</title>
		<link>http://www.4firstnames.com/2012/03/10/the-sword-maker/</link>
		<comments>http://www.4firstnames.com/2012/03/10/the-sword-maker/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:49:53 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.5alldesign.com/4fn/?p=390</guid>
		<description><![CDATA[As one of 30 Japanese swordsmiths still practicing his craft, Korehira Watanabe works to &#8220;pass along the aesthetics and soul of the Japanese people through my swords.&#8221; Watanabe has been working for 40 years to create Koto, ancient swords from the Heian and Kamakura periods (794 &#8211; 1333 AD). There are no surviving directions to [...]]]></description>
				<content:encoded><![CDATA[<p>As one of 30 Japanese swordsmiths still practicing his craft, Korehira Watanabe works to &#8220;pass along the aesthetics and soul of the Japanese people through my swords.&#8221;</p>
<p>Watanabe has been working for 40 years to create Koto, ancient swords from the Heian and Kamakura periods (794 &#8211; 1333 AD). There are no surviving directions to make these swords. In the past five years, after 35 years of attempts, he feels he&#8217;s created a few similar to Koto.</p>
<p>Craftsmen still exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.4firstnames.com/2012/03/10/the-sword-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design Ethos of Dieter Rams</title>
		<link>http://www.4firstnames.com/2012/03/08/the-design-ethos-of-dieter-ram/</link>
		<comments>http://www.4firstnames.com/2012/03/08/the-design-ethos-of-dieter-ram/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:48:13 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.5alldesign.com/4fn/?p=387</guid>
		<description><![CDATA[Dieter Rams helped lead the design of Braun and Apple. He can probably teach if you something if you&#8217;d shut up and listen. &#8230; (It&#8217;s) not the spectacular things that are the important things. The unspactular things are the important things, especially in the future. Watch the video on YouTube »]]></description>
				<content:encoded><![CDATA[<p>Dieter Rams helped lead the design of Braun and Apple. He can probably teach if you something if you&#8217;d shut up and listen.</p>
<blockquote><p>&#8230; (It&#8217;s) not the spectacular things that are the important things. The <em>un</em>spactular things are the important things, especially in the future.</p></blockquote>
<p><a title="The Design Ethos of Dieter Rams" href="http://youtu.be/A6-wA-7QIeE" target="_blank">Watch the video on YouTube »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4firstnames.com/2012/03/08/the-design-ethos-of-dieter-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis of Credit Visualized</title>
		<link>http://www.4firstnames.com/2012/03/08/the-crisis-of-credit-visualized/</link>
		<comments>http://www.4firstnames.com/2012/03/08/the-crisis-of-credit-visualized/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:37:11 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.5alldesign.com/4fn/?p=384</guid>
		<description><![CDATA[From the Vimeo description: &#8220;The goal of giving form to a complex situation like the credit crisis is to quickly supply the essence of the situation to those unfamiliar and uninitiated. This project was completed as part of my thesis work in the Media Design Program, a graduate studio at the Art Center College of [...]]]></description>
				<content:encoded><![CDATA[<p>From the Vimeo description:</p>
<p style="padding-left: 30px;">&#8220;The goal of giving form to a complex situation like the credit crisis is to quickly supply the essence of the situation to those unfamiliar and uninitiated. This project was completed as part of my thesis work in the Media Design Program, a graduate studio at the Art Center College of Design in Pasadena, California.&#8221;</p>
<p><a title="The Website of Jonathan Jarvis" href="http://www.jonathanjarvis.com" target="_blank">Check out more of Jonathan&#8217;s work at jonathanjarvis.com »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4firstnames.com/2012/03/08/the-crisis-of-credit-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
